Гид по размерам Parajumpers


SIZE GUIDE MEN
Height Chest Waist Hip PJS Size It Uk De Fr Us
171–174 86-90 76-80 88-92 XS 38-40 34 44 40 XS
174–177 90–94 80–84 92–96 S 40–42 36 46 42 S
177–180 94–98 84–88 96–100 M 44-46 38 48 44 M
180–183 98–103 88–93 100–104 L 48–50 40 50 46 M
183–186 103–108 93–98 104–108 XL 52–54 42 52 48 L
186–189 108–113 98–103 108–112 XXL 56–58 44 54 50 L
189–192 113–118 103–108 112–118 XXXL 58–60 46 56 52 XL
















SIZE GUIDE WOMEN
Height Chest Waist Hip PJS Size It Uk De Fr Us
162–165 80–84 60–64 86–90 XXS 38 6 32 34 2
165-168 84-88 64-68 90-94 XS 40 8 34 36 4
168–172 88–93 68–73 94–99 S 42 10 36 38 6
172–175 93–98 73–78 99–104 M 44 12 38 40 8
175–178 98–103 78–83 104–109 L 46 14 40 42 10
178–181 103–108 83–88 109–114 XL 48 16 42 44 12
181–184 108–113 88–93 114–119 XXL 50 18 44 46 14
















SIZE GUIDE YOUNG
Height Chest Vita Waist Head Circ PJS Size
104/110 56–58 52–53 61-65,5 50,5-51 4 years
116/122 60–62 54–56 70–74,5 51,5-52 6 years
128/134 64–67 58–60 79–85,5 52,5-53 8 years
140/146 70–73 62–64 87,5–91,5 53,5-54 10 years
152/158 76–79 66–68 95,5–99 54,5-55 Y-S 12 years
164/170 83–87 70–72 102,5–106 55,5-56 Y-M 14 years
176/188 91–93 74–76 109,5–113 56,5-57 Y-L 16 years














Size Guide Accessories
The list below includes the anatomic measurements in centimetres and their definition. To choose the correct size, we recommend comparing your body measurements with the table below.
S M L XL
HEAD CIRC. MAN 57/58 59/60 61/62
HEAD CIRC. WOMAN 55/56 57/58 59/60
PALM CIRC. 18 20 23 25